Deborah Jeffrey
Inspector General (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $3.2 M - $7.4 M
Salary
- Unknown
Departed Administration
- Yes
Records
- OGE Form 278e (08/14/2022) [4]
- OGE Form 278e (05/10/2021) [3]
- OGE Form 278e (05/13/2020) [5]
- OGE Form 278e (05/14/2019) [2]
- OGE Form 278e (07/26/2018)
- OGE Form 278e (06/29/2017) [2]
- OGE Form 278t (10/06/2016)
- Resume
[#]
Indicates number of transactions involving "Blackstone Long Short Credit Income Fund Common Shares".
Financial Disclosure Details - OGE Form 278e (08/14/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
26 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Sale | 03/15/2021 | $1,001 - $15,000 |
50 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Sale | 04/09/2021 | $15,001 - $50,000 |
86 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Purchase | 09/17/2021 | $1,001 - $15,000 |
91 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Purchase | 09/17/2021 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278e (05/10/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
25 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Purchase | 05/20/2020 | $1,001 - $15,000 |
39 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Purchase | 04/14/2020 | $1,001 - $15,000 |
61 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Sale | 03/18/2020 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/13/2020)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
7 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Purchase | 01/28/2019 | $15,001 - $50,000 |
42 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Purchase | 04/05/2019 | $1,001 - $15,000 |
78 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Purchase | 08/06/2019 | $15,001 - $50,000 |
98 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Purchase | 12/23/2019 | $1,001 - $15,000 |
109 | BLACKSTONE ALT MULT-STRAT INST BXMIX | Purchase | 12/31/2019 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/14/2019)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
24 | Blackstone Alt Multi Strat | Purchase | 04/06/2018 | $1,001 - $15,000 |
100 | Blackstone Alt Mult-Strat | Sale | 12/26/2018 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278e (06/29/2017)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
118 | BLACKSTONE ALT MULT-STRAT INSTBXMIX | Purchase | 03/11/2016 | $1,001 - $15,000 |
136 | BLACKSTONE ALT MULT-STRAT INSTBXMIX | Purchase | 04/06/2016 | $1,001 - $15,000 |
Do you have information about Deborah Jeffrey that is missing from this database?
Drop us a line at [email protected].