Deanne Criswell
            
  
              Administrator For Federal Emergency Management Agency (Departed Administration)
            
Estimated Net Worth
 - $606 K - $2.0 M
Salary
 - Unknown
Employment
 - Started 04/22/2021
Departed Administration
 - Yes
Records
 - OGE Form 278e (04/12/2023)
- OGE Form 278t (01/04/2023)
- OGE Form 278t (08/10/2022)
- OGE Form 278t (07/01/2022)
- OGE Form 278t (05/18/2022)
- OGE Form 278e (04/20/2022)
- OGE Form 278t (02/04/2022)
- OGE Form 278t (01/20/2022)
- OGE Form 278t (12/01/2021)
- OGE Form 278t (09/08/2021)
- OGE Form 278t (08/23/2021)
- OGE Form 278t (08/10/2021)
- OGE Form 278t (08/05/2021)
- OGE Form 278e (01/26/2021)
- Resume
Financial Disclosure Details - OGE Form 278e (04/12/2023)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | IRA # 1 | |||
| 1.1 | Adobe Inc - ADBE | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Advanced Micro Devices Inc - AMD | $15,001 - $50,000 | None (or less than $201) | |
| 1.3 | Alphabet Inc - GOOGL | $15,001 - $50,000 | None (or less than $201) | |
| 1.4 | Amazon Inc - AMZN | $15,001 - $50,000 | None (or less than $201) | |
| 1.5 | Apple Inc - AAPL | $15,001 - $50,000 | None (or less than $201) | |
| 1.6 | Bank of America - BAC | $15,001 - $50,000 | None (or less than $201) | |
| 1.7 | Meta Platforms Inc. Class A Common Stock (META) | $15,001 - $50,000 | None (or less than $201) | |
| 1.8 | Intuit Inc - INTU | $15,001 - $50,000 | None (or less than $201) | |
| 1.9 | Lululemon Athletica Inc - LULU | $15,001 - $50,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Brokerage Account | |||
| 1.1 | Apple Inc - AAPL | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Microsoft Corp - MSFT | $1,001 - $15,000 | None (or less than $201) | |
| 1.3 | Nvidia Corp - NVD | $1,001 - $15,000 | None (or less than $201) | |
| 1.4 | U.S. brokerage money market account (cash) | $1,001 - $15,000 | None (or less than $201) | |
| 1.5 | Invesco QQQ Trust, Series 1 (QQQ) | $1,001 - $15,000 | None (or less than $201) | |
| 1.6 | Vanguard S&P 500 ETF SHS (VOO) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | Vacation Rental - Ludington, MI | $100,001 - $250,000 | Rent or Royalties | $15,001 - $50,000 | 
| 3 | U.S. bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | Sale | 01/12/2022 | $15,001 - $50,000 | 
| 2 | iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | Sale | 01/12/2022 | $15,001 - $50,000 | 
| 3 | Apple, Inc. (AAPL) | Sale | 01/12/2022 | $1,001 - $15,000 | 
| 4 | Amazon.com, Inc. (AMZN) | Sale | 01/12/2022 | $1,001 - $15,000 | 
| 5 | Microsoft Corp. (MSFT) | Sale | 01/12/2022 | $1,001 - $15,000 | 
| 6 | Robolox Corp. (RBLX) | Purchase | 02/04/2022 | $1,001 - $15,000 | 
| 7 | Paycom Software, Inc. (PAYC) | Purchase | 02/04/2022 | $1,001 - $15,000 | 
| 8 | Facebook, Inc. (FB) | Purchase | 02/04/2022 | $1,001 - $15,000 | 
| 9 | Crowdstrike Holding's Inc. (CRWD) | Purchase | 02/04/2022 | $1,001 - $15,000 | 
| 10 | salesforce.com, inc. (CRM) | Purchase | 02/04/2022 | $1,001 - $15,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Rocket Mortgage | $100,001 - $250,000 | 2021 | 20 Years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 2 | 3 | Cashed out DBP and rolled over into IRA. | 
Do you have information about Deanne Criswell that is missing from this database?
Drop us a line at [email protected].