Observations
 - Millionaire
Estimated Net Worth
 - $1.2 M - $4.8 M
Salary
 - Unknown
Employment
 - Started 07/28/2021
Records
 - OGE Form 278t (04/03/2023)
- OGE Form 278t (03/06/2023)
- OGE Form 278t (03/06/2023)
- OGE Form 278t (11/09/2022)
- OGE Form 278t (10/03/2022)
- OGE Form 278t (08/03/2022)
- OGE Form 278t (07/12/2022)
- OGE Form 278e (06/30/2022)
- OGE Form 278t (06/07/2022)
- OGE Form 278t (05/03/2022)
- OGE Form 278t (04/05/2022)
- OGE Form 278t (03/03/2022)
- OGE Form 278t (01/04/2022)
- OGE Form 278t (12/06/2021)
- OGE Form 278t (11/15/2021)
- OGE Form 278t (09/15/2021)
- OGE Form 278e (02/08/2021)
- Certificate of Divestiture
- Resume
Financial Disclosure Details - OGE Form 278e (06/30/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | New York, New York | General Counsel | 8/2021 | |
| 2 | Bethesda, Maryland | Trustee | 7/2021 | |
| 3 | Upper Nyack, New York | Board Member | 9/2021 | |
| 4 | New York, New York | The Michael Weiner Scholarship Committee Member | 9/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | SEIU Local 32BJ | Salary/Bonus | $124,191 | |
| 2 | IRA #1 | |||
| 2.1 | Affiliated Managers Group 5.875% JR SUB NTS 30/03/59 | $15,001 - $50,000 | None (or less than $201) | |
| 2.2 | American International Group 5.85%NON CUM PER DEP SHS RE (AIG-A) | $15,001 - $50,000 | None (or less than $201) | |
| 2.3 | Apollo Global Management INC 6.375% PFD STK SER B USD25 (APO-B) | $1,001 - $15,000 | None (or less than $201) | |
| 2.4 | Blackstone REIT CL I NSA (09499T253) | $50,001 - $100,000 | None (or less than $201) | |
| 2.5 | Brighthouse Financial INC 6.25%JR SUB DEB DUE 2058 (BHFAL) | $15,001 - $50,000 | None (or less than $201) | |
| 2.6 | Broadmark Realty CAPITAL INC COM (BRMK) | $15,001 - $50,000 | None (or less than $201) | |
| 2.7 | Brookfield Property PARTNERS LP 6.375% PFD UNITS CL A SR2 (BPYPO) | $15,001 - $50,000 | None (or less than $201) | |
| 2.8 | Brunswick Corp 6.5%SNR NYS DUE 15/10/48 (BC-A) | $15,001 - $50,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | New York, NY, New York | I will continue to participate in this defined contribution plan. | 8/2018 | |
| 2 | New York, New York | I will continue to participate in this defined benefit plan. | 9/1986 | |
| 3 | Washington, District of Columbia | I will continue to participate in this defined benefit plan. | 8/2018 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Refuah Health Center Inc. (Hospital and Clinic) | salary | ||
| 2 | IRA #1 | |||
| 2.1 | Athene Holding LTD (ATH-C) | $1,001 - $15,000 | None (or less than $201) | |
| 2.2 | Broadmark Realty (BRMK) | $1,001 - $15,000 | None (or less than $201) | |
| 2.3 | Brookfield Prop Partners (BPYPO) | $1,001 - $15,000 | None (or less than $201) | |
| 2.4 | Brunswick Corp 6.5% SNR NTS DUE 15/10/48 (BC-A) | $1,001 - $15,000 | None (or less than $201) | |
| 2.5 | Eaton Vance Floating Rate INCO COM (EFT) | $1,001 - $15,000 | None (or less than $201) | |
| 2.6 | Equitable Hldings Inc. (EQH-A) | $1,001 - $15,000 | None (or less than $201) | |
| 2.7 | Nuveen Floating Rate INCOME OP COM SHS (JRO) | $1,001 - $15,000 | None (or less than $201) | |
| 2.8 | Nuveen Quality PFD INCOME FUND COM (JPS) | $1,001 - $15,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Amer Intl Group INC 5.85%NON CUM PER DEP SHS RE (AIG-A) | $1,001 - $15,000 | Dividends | $201 - $1,000 | 
| 2 | Blackstone Real Estate Income Trust CL I NSA (0499T253) | $15,001 - $50,000 | None (or less than $201) | |
| 3 | Broadmark Realty Capital INC COM (BRMK) | $1,001 - $15,000 | Dividends | $1,001 - $2,500 | 
| 4 | Brookfield Property Partners LP 6.375% PFD UNITS CL A SR 2(BPYPO) | $1,001 - $15,000 | Dividends | $201 - $1,000 | 
| 5 | Brunswick Corp 6.5% SNR NTS DUE 15/10/48 (BC-A) | $1,001 - $15,000 | None (or less than $201) | |
| 6 | Corteva Inc COM (CTVA) | $1,001 - $15,000 | Dividends | $201 - $1,000 | 
| 7 | Dow Inc COM (DOW) | $1,001 - $15,000 | Dividends | $201 - $1,000 | 
| 8 | DraftKings Inc COM CL A (DKNG) | $1,001 - $15,000 | None (or less than $201) | |
| 9 | Eaton Vance Floating Rate INCO COM (EFT) | $15,001 - $50,000 | $1,001 - $2,500 | |
| 10 | General American Investors Co Inc 5.95% PRFSHS SERBUSD25 (GAM-B)) | $1,001 - $15,000 | Dividends | $201 - $1,000 | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | INNOVATIVE INDUSTRIAL PROPERTIES | Purchase | 09/07/2021 | $1,001 - $15,000 | 
| 2 | COLUMBIA SLGMN COMM & INFO | Purchase | 09/07/2021 | $15,001 - $50,000 | 
| 3 | VOLKSWAGEN AKTIENGESELLSCHAFT ADR UNSPONSORED | Sale | 09/03/2021 | $1,001 - $15,000 | 
| 4 | FIDELITY CONTRAFUND INC | Purchase | 09/07/2021 | $15,001 - $50,000 | 
| 5 | APPLE INC | Sale | 09/03/2021 | $15,001 - $50,000 | 
| 6 | JPMORGAN FUNDS GROWTH ADVANTAGE | Purchase | 09/07/2021 | $1,001 - $15,000 | 
| 7 | FACEBOOK INC COM | Sale | 09/03/2021 | $1,001 - $15,000 | 
| 8 | GOOGLE INC CL A | Sale | 09/03/2021 | $15,001 - $50,000 | 
| 9 | SUMMIT HOTEL PPTYS INC PFD SER D | Sale | 09/07/2021 | $1,001 - $15,000 | 
| 10 | SUMMIT HOTEL PPTYS INC PFD SER D | Sale | 09/07/2021 | $1,001 - $15,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Amalgamated Bank of New York | $100,001 - $250,000 | 2022 | 15 year | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 7 | 22 | Ticker: RILYI | 
| 7 | 23 | Ticker: RILYI | 
| 7 | 24 | Ticker: RILYI | 
| 7 | 25 | Ticker: RILYT | 
| 7 | 26 | Ticker: RILYT | 
| 7 | 27 | Ticker: RILYT | 
| 7 | 28 | Ticker: EUO | 
| 7 | 29 | Ticker: RILYT | 
| 7 | 30 | Ticker: RILYT | 
| 7 | 31 | Ticker: RILYT | 
Do you have information about David M. Prouty that is missing from this database?
Drop us a line at [email protected].