David Kaslow
            
  
              Director, CBER Office of Vaccines Research and Review (Departed Administration)
            
Observations
 - Millionaire
 
Estimated Net Worth
 - $1.9 M - $5.3 M
 
Salary
 - Unknown
 
Employment
 - Started 10/09/2022
 
Departed Administration
 - Yes
 
Records
  Financial Disclosure Details - OGE Form 278e (11/10/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Seattle, Washington  | Chief Scientific Officer  | 10/2022  | |
2  | New Delhi, Outside U.S.  | Member, COVID-19 Scientific Advisory Group  | 5/2022  | |
3  | Seattle , Washington  | Head , Center for Vaccine Innovation & Access  | 10/2022  | |
4  | New Dehli, Outside U.S.  | Strategic Advisory Group  | 6/2021  | |
5  | Geneva, Outside U.S.  | Chair, IVR/WHO Product Development for Vaccine Advisory Committee  | 10/2022  | |
6  | Geneva, Outside U.S.  | Ex officio member, WHO SAGE Working Group on COVID-19 Vaccines  | 10/2022  | |
7  | Geneva, Outside U.S.  | Lead, Strategic Priority 7 (Research and Innovation) Working Group  | 10/2022  | |
8  | London, Outside U.S.  | Member, Vaccines and Therapeutics Task Force  | 10/2022  | |
9  | Siena, Outside U.S.  | Member, Steering Commitee  | 7/2022  | |
10  | Seoul, Outside U.S.  | Member, Executive Commitee  | 10/2022  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | SEP/IRA  | |||
1.1  | Growth Fund of America Class A Shares (AGTHX)  | $1,001 - $15,000  | None (or less than $201)  | |
1.2  | New Perspective Fund Class A Shares (ANWPX)  | $1,001 - $15,000  | None (or less than $201)  | |
1.3  | Washington Mutual Investors Fund Class A Shares (AWSHX)  | $1,001 - $15,000  | None (or less than $201)  | |
2  | PATH 401k Plan  | |||
2.1  | T Rowe Price Retirement 2025 Fund (TRRHX)  | $500,001 - $1,000,000  | None (or less than $201)  | |
3  | Merck & Co. 401k Plan  | |||
3.1  | 2025 RETIREMENT PF  | $250,001 - $500,000  | None (or less than $201)  | |
3.2  | ACTIVE US LARGEG CAP EQUITY  | $15,001 - $50,000  | None (or less than $201)  | |
3.3  | ACTIVE US SMALL CAP EQUITY  | $15,001 - $50,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Rahway, New Jersey  | I continue to participate in my former employer's independently managed defined contribution plan. The plan sponsor will not make further contributions after my separation.  | 2/1999  | |
2  | San Diego, California  | I no longer participate in my former employer's independently managed defined contribution plan. The plan sponsor has not made further contributions after my separation.  | 10/2001  | |
3  | Seattle, Washington  | I continue to participate in my former employer's independently managed defined contribution plan. The plan sponsor will not make further contributions after my separation.  | 3/2012  | |
4  | Seattle, Washington  | I received a payment of $32,988.80 for 160 hours of unused annual leave on 31 October 2022. No future payments are due or anticipated.  | 10/2022  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
1  | Seattle, Washington  | Head of Center for Vaccine Innovation and Access and Chief Scientific Officer PATH Essential Medicines  | 
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | IRA residual  | |||
1.1  | US Bank residual cash account  | $1,001 - $15,000  | None (or less than $201)  | |
2  | SDCERA, defined benefit plan  | $1,001 - $15,000  | None (or less than $201)  | |
3  | IRA Rollover  | |||
3.1  | Calvert Impact Capital Community Investment Note  | $1,001 - $15,000  | None (or less than $201)  | |
3.2  | BlackRock Systematic ESG Bond Fund Institutional Class Shares (BIIIX)  | $1,001 - $15,000  | None (or less than $201)  | |
3.3  | TIAA-CREF Core Impact Bond Fund Institutional Class Shares (TSBIX)  | $1,001 - $15,000  | None (or less than $201)  | |
3.4  | iShares ESG MSCI EAFE ETF (ESGD)  | $1,001 - $15,000  | None (or less than $201)  | |
3.5  | iShares ESG MSCI EM ETF (ESGE)  | $1,001 - $15,000  | None (or less than $201)  | |
3.6  | iShares ESG MSCI USA ETF (ESGU)  | $15,001 - $50,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | US Bank Account (Cash)  | $15,001 - $50,000  | None (or less than $201)  | |
2  | US Credit Union Account (Cash)  | $50,001 - $100,000  | None (or less than $201)  | |
3  | Brokerage WROS  | |||
3.1  | Fidelity Government Money Market Fund (SPAXX)  | $100,001 - $250,000  | None (or less than $201)  | |
3.2  | Fidelity Pennsylvania Municipal Money Market Fund (FPTXX)  | $1,001 - $15,000  | None (or less than $201)  | |
3.3  | Fidelity 500 Index Fund (FXAIX)  | $100,001 - $250,000  | $1,001 - $2,500  | |
4  | US Bank Account #2 (Cash)  | $1,001 - $15,000  | None (or less than $201)  | |
5  | US Bank Account #3 (Cash)  | $50,001 - $100,000  | None (or less than $201)  | |
6  | Brokerage Account  | |||
6.1  | Cash Sweep Account  | $100,001 - $250,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
Nothing reported in this section  | ||
Do you have information about David Kaslow that is missing from this database?
Drop us a line at [email protected].