Estimated Net Worth
 - $214 K - $1.1 M
 
Salary
 - Unknown
 
Employment
 - Started 01/20/2025
 
Departed Administration
 - Yes
 
Current Title
 - Founder and Principal
 
Current Employer
 - White Flint Partners LLC
 
Records
 - OGE Form 278t (02/14/2024)
 - OGE Form 278e (02/07/2024)
 - OGE Form 278t (01/13/2024)
 - OGE Form 278t (11/22/2023)
 - OGE Form 278t (08/21/2023)
 - OGE Form 278e (05/13/2023)
 - OGE Form 278t (10/10/2022)
 - OGE Form 278t (06/05/2022)
 - OGE Form 278e (05/13/2022)
 - OGE Form 278t (12/29/2021)
 - OGE Form 278e (05/12/2021)
 - OGE Form 278t (03/10/2021)
 - OGE Form 278t (06/19/2020)
 - OGE Form 278e (10/10/2019)
 - Resume
 
Financial Disclosure Details - OGE Form 278e (02/07/2024)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Self IRA  | |||
1.1  | U.S. bank (cash)  | $1,001 - $15,000  | None (or less than $201)  | |
1.2  | Alphabet Inc Class A  | $1,001 - $15,000  | None (or less than $201)  | |
1.3  | Johnson & Johnson  | $1,001 - $15,000  | None (or less than $201)  | |
1.4  | Wal-Mart Inc  | $1,001 - $15,000  | None (or less than $201)  | |
1.5  | Brandes International Equity Fund  | $15,001 - $50,000  | None (or less than $201)  | |
1.6  | Invesco Steelpath MLP Select 40 Fund  | $15,001 - $50,000  | None (or less than $201)  | |
1.7  | Vanguard Short Term Treasury Fund Admiral Shares  | $15,001 - $50,000  | None (or less than $201)  | |
1.8  | Vanguard Energy Index Fund Admiral Shares  | $1,001 - $15,000  | None (or less than $201)  | |
1.9  | Allspring Absolute Return Fund (WABIX)  | $15,001 - $50,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Ingleside at King Farm  | Salary  | ||
2  | Roth IRA  | |||
2.1  | American Funds Inflation Linked Bond Fund  | $1,001 - $15,000  | None (or less than $201)  | |
2.2  | American Funds US Government Money Market Fund Class A Shares (AFAXX)  | $1,001 - $15,000  | None (or less than $201)  | |
3  | IRA  | |||
3.1  | U.S. bank (cash)  | $1,001 - $15,000  | None (or less than $201)  | |
3.2  | Brandes International Equity Fund  | $1,001 - $15,000  | None (or less than $201)  | |
3.3  | First Eagle Gold Fund  | $1,001 - $15,000  | None (or less than $201)  | |
3.4  | First Eagle Overseas Fund Class I Shares (SGOIX)  | $1,001 - $15,000  | None (or less than $201)  | |
3.5  | Vanguard Intermediate-Term Treasury Fund Admiral Shares (VFIUX)  | $1,001 - $15,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Virginia College Savings Plan/American Funds - Child 2  | cash distributions  | $42,972  | |
1.1  | American Funds US Government Money Market Fund Class 529-A Shares (AAFXX)  | $15,001 - $50,000  | None (or less than $201)  | |
2  | Virginia College Savings Plan/American Funds - Child 3  | |||
2.1  | Inflation Linked Bond Fund - 529A  | $1,001 - $15,000  | None (or less than $201)  | |
2.2  | Global Balanced Fund-529A  | $1,001 - $15,000  | None (or less than $201)  | |
2.3  | Intermediate Bond Fund of America - 529A  | $1,001 - $15,000  | None (or less than $201)  | |
2.4  | American Funds US Government Money Market Fund Class 529-A Shares (AAFXX)  | $15,001 - $50,000  | None (or less than $201)  | |
2.5  | Short-Term Bond Fund of America Class 529- A Shares (CAAFX)  | $1,001 - $15,000  | None (or less than $201)  | |
3  | U.S. bank #1 (cash)  | $1,001 - $15,000  | None (or less than $201)  | |
4  | U.S. bank #2 (cash)  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Wells Fargo  | $100,001 - $250,000  | 2013  | 20 years  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
Nothing reported in this section  | ||
Do you have information about Christopher T. Hanson that is missing from this database?
Drop us a line at [email protected].