Estimated Net Worth
 - $805 K - $2.9 M
 
Salary
 - Unknown
 
Employment
 - Started 04/01/2022
 
Financial Disclosure Details - OGE Form 278e (03/20/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Washington, District of Columbia  | Agency Lead for Appointments  | 1/2021  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Biden-Harris Transition (PT Fund, Inc.)  | Salary  | $5,189  | |
2  | SEP IRA  | |||
2.1  | Alphabet Inc. Class A  | $1,001 - $15,000  | None (or less than $201)  | |
2.2  | Amazon.com, Inc. (AMZN)  | $1,001 - $15,000  | None (or less than $201)  | |
2.3  | Becton, Dickinson and Company (BDX)  | None (or less than $1,001)  | None (or less than $201)  | |
2.4  | Canadian Natl Railway (CNI)  | $1,001 - $15,000  | None (or less than $201)  | |
2.5  | Charter Communications, Inc. (CHTR)  | $1,001 - $15,000  | None (or less than $201)  | |
2.6  | Ecolab, Inc. (ECL)  | None (or less than $1,001)  | None (or less than $201)  | |
2.7  | First Republic Bank (San Francisco, California) (FRC)  | $1,001 - $15,000  | None (or less than $201)  | |
2.8  | JPMorgan Chase & Co (JPM)  | None (or less than $1,001)  | Capital Gains  | $201 - $1,000  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Unimproved lot -- Colonial Beach, VA  | $1,001 - $15,000  | None (or less than $201)  | |
2  | 888 Hartland, LLC  | $15,001 - $50,000  | None (or less than $201)  | |
3  | U.S. bank #1 (cash)  | $50,001 - $100,000  | None (or less than $201)  | |
4  | U.S. bank #2 (cash)  | $15,001 - $50,000  | None (or less than $201)  | |
5  | Klingle Investors, LLC  | |||
5.1  | 888 Westview, LLC  | $1,001 - $15,000  | Interest  | $201 - $1,000  | 
5.2  | 888 Metropole, LLC  | $15,001 - $50,000  | Interest  | $1,001 - $2,500  | 
5.3  | 888 Wharf, LLC  | $15,001 - $50,000  | None (or less than $201)  | |
5.4  | 888 Lorton, LLC  | $15,001 - $50,000  | Interest  | $1,001 - $2,500  | 
5.5  | 888 Manokeek, LLC  | $1,001 - $15,000  | Interest  | $201 - $1,000  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | First Republic Bank (San Francisco, California) (FRC)  | Sale  | 05/07/2021  | $15,001 - $50,000  | 
2  | JPMorgan Chase & Co. (JPM)  | Sale  | 05/07/2021  | $15,001 - $50,000  | 
3  | Berkshire Hathaway Inc. (BRKB)  | Sale  | 05/07/2021  | $15,001 - $50,000  | 
4  | Deere & Co. (DE)  | Sale  | 05/07/2021  | $15,001 - $50,000  | 
5  | Black Knight, Inc. (BKI)  | Purchase  | 05/11/2021  | $15,001 - $50,000  | 
6  | Martin Marietta Materials, Inc. (MLM)  | Sale  | 05/07/2021  | $1,001 - $15,000  | 
7  | JPMorgan Chase & Co. (JPM)  | Sale  | 05/07/2021  | $1,001 - $15,000  | 
8  | Becton, Dickinson and Company (BDX)  | Sale  | 05/11/2021  | $1,001 - $15,000  | 
9  | JPMorgan Chase & Co. (JPM)  | Sale  | 05/12/2021  | $1,001 - $15,000  | 
10  | Visa, Inc. (V)  | Sale  | 03/02/2021  | $1,001 - $15,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
2  | 2.3  | Sold. No longer own.  | 
2  | 2.6  | Sold. No longer own.  | 
2  | 2.8  | Sold. No longer own.  | 
2  | 2.9  | Sold. No longer own.  | 
2  | 2.15  | Sold. No longer own.  | 
2  | 2.16  | Sold. No longer own.  | 
6  | 5.27  | Sold no longer own.  | 
6  | 6.7  | Sold. No longer own.  | 
6  | 6.8  | Sold. No longer own.  | 
6  | 6.12  | Sold, no longer own  | 
Do you have information about Christopher E. Davis that is missing from this database?
Drop us a line at [email protected].