Observations
 - Millionaire
 
Estimated Net Worth
 - $1.0 M - $2.7 M
 
Salary
 - Unknown
 
Employment
 - Started 08/01/2021
 
Current Title
 - Chief Partnership Officer and Head, Americas Liaison Office
 
Current Employer
 - International Fund for Agricultural Development
 
Records
  Financial Disclosure Details - OGE Form 278e (05/14/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Broomfield, Colorado  | Partner  | Present  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | IRA #1  | |||
1.1  | VEMAX-Vanguard Emerging Markets Stock Index Fund  | $15,001 - $50,000  | None (or less than $201)  | |
2  | IRA #2  | |||
2.1  | VTIAX-Vanguard Total International Stock Index Fund  | $15,001 - $50,000  | None (or less than $201)  | |
3  | IRA #4  | |||
3.1  | VWUSX-Vanguard U.S. Growth Fund  | $50,001 - $100,000  | None (or less than $201)  | |
4  | Roth #1  | |||
4.1  | VEMAX-Vanguard Emerging Markets Stock Index Fund  | $15,001 - $50,000  | None (or less than $201)  | |
5  | IRA #3  | |||
5.1  | Vanguard Energy Fund Investor Shares (VGENX)  | $15,001 - $50,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Friends of Schumer  | consulting fees  | ||
2  | IMPACT (Schumer Leadership PAC)  | consulting fees  | ||
3  | Spouse IRA #1  | |||
3.1  | VDADX-Vanguard Dividend Appreciation Index Fund  | $15,001 - $50,000  | None (or less than $201)  | |
4  | Spouse IRA #2  | |||
4.1  | VGPMX-Vanguard Global Capital Cycles Fund Investor Shares  | $15,001 - $50,000  | None (or less than $201)  | |
5  | Spouse IRA #3  | |||
5.1  | VHGEX-Vanguard Global Equity Inv.  | $50,001 - $100,000  | None (or less than $201)  | |
6  | Spouse IRA #4  | |||
6.1  | VWIGX-Vanguard International Growth Fund  | $15,001 - $50,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Vanguard Equity Income Fund Admiral Shares (VEIRX)  | $50,001 - $100,000  | $2,501 - $5,000  | |
2  | Fidelity Small Cap Enhanced Index Fund (FCPEX)  | $15,001 - $50,000  | $5,001 - $15,000  | |
3  | Fidelity Overseas Fund (FOSFX)  | $50,001 - $100,000  | $2,501 - $5,000  | |
4  | Fidelity Blue Chip Value Fund (FBCVX)  | $50,001 - $100,000  | $201 - $1,000  | |
5  | T Rowe Price Blue Chip Growth Fund, Inc (TRBCX)  | $50,001 - $100,000  | $201 - $1,000  | |
6  | T Rowe Price US Large-Cap Core Fund, Inc (TRULX) (formerly PRGIX-T. Row Price Growth & Income)  | $50,001 - $100,000  | $2,501 - $5,000  | |
7  | T Rowe Price International Value Equity Fund (TRIGX)  | $15,001 - $50,000  | $201 - $1,000  | |
8  | US bank #1 (cash)  | $15,001 - $50,000  | None (or less than $201)  | |
9  | US credit union #1 (cash)  | $100,001 - $250,000  | Interest  | None (or less than $201)  | 
10  | US bank #2 (cash)  | None (or less than $1,001)  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Vanguard Equity Income Fund Admiral Shares (VEIRX)  | Sale  | 01/05/2021  | $1,001 - $15,000  | 
2  | Vanguard Energy Fund Investor Shares (VGENX)  | Purchase  | 02/16/2021  | $1,001 - $15,000  | 
3  | VanguardGlobal Capital Cycles Fund Investor Shares (VGPMX)  | Purchase  | 02/16/2021  | $1,001 - $15,000  | 
4  | T Rowe Price Growth & Income Fund, Inc (PRGIX)  | Exchange  | 03/05/2021  | $15,001 - $50,000  | 
5  | T Rowe Price US Large-Cap Core Fund, Inc (TRULX)  | Exchange  | 03/05/2021  | $15,001 - $50,000  | 
6  | T Rowe Price Blue Chip Growth Fund, Inc (TRBCX)  | Sale  | 05/13/2021  | $1,001 - $15,000  | 
7  | T Rowe Price US Large-Cap Core Fund, Inc (TRULX)  | Sale  | 05/24/2021  | $1,001 - $15,000  | 
8  | T Rowe Price Blue Chip Growth Fund, Inc (TRBCX)  | Sale  | 09/16/2021  | $1,001 - $15,000  | 
9  | Fidelity Small Cap Enhanced Index Fund (FCPEX)  | Sale  | 09/20/2021  | $1,001 - $15,000  | 
10  | T Rowe Price International Value Equity Fund (TRIGX)  | Sale  | 11/03/2021  | $1,001 - $15,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
7  | 4  | The investment company closed and merged it into another fund.  | 
7  | 5  | The investment company closed a fund and transferred the holdings into this fund  | 
Do you have information about Brooke Jamison that is missing from this database?
Drop us a line at [email protected].