Brian Fletcher
Principal Deputy Solicitor General
Estimated Net Worth
- $991 K - $2.9 M
Salary
- Unknown
Records
- OGE Form 278e (05/05/2024) [5]
- OGE Form 278e (04/29/2023) [16]
- OGE Form 278e (05/01/2022) [11]
- OGE Form 278t (02/18/2021)
- OGE Form 278e (02/07/2021)
- Resume
[#]
Indicates number of transactions involving "Vanguard FTSE Emerging Markets ETF".
Financial Disclosure Details - OGE Form 278e (05/05/2024)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
10 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 05/30/2023 | $1,001 - $15,000 |
15 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 07/11/2023 | $1,001 - $15,000 |
19 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 09/11/2023 | $1,001 - $15,000 |
38 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 12/12/2023 | $1,001 - $15,000 |
41 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 12/26/2023 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (04/29/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
8 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 01/03/2022 | $1,001 - $15,000 |
41 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 04/25/2022 | $1,001 - $15,000 |
70 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Sale | 06/10/2022 | $15,001 - $50,000 |
85 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Sale | 06/16/2022 | $1,001 - $15,000 |
90 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Sale | 06/10/2022 | $1,001 - $15,000 |
97 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Sale | 07/05/2022 | $1,001 - $15,000 |
114 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 08/30/2022 | $1,001 - $15,000 |
124 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 08/15/2022 | $1,001 - $15,000 |
128 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 09/01/2022 | $15,001 - $50,000 |
129 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 09/12/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/01/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
7 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 03/22/2021 | $1,001 - $15,000 |
10 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 04/05/2021 | $1,001 - $15,000 |
12 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 05/03/2021 | $1,001 - $15,000 |
15 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 07/06/2021 | $1,001 - $15,000 |
21 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 07/19/2021 | $1,001 - $15,000 |
26 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 07/22/2021 | $1,001 - $15,000 |
27 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 08/03/2021 | $1,001 - $15,000 |
28 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Sale | 09/20/2021 | $1,001 - $15,000 |
33 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 12/20/2021 | $15,001 - $50,000 |
56 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 06/23/2021 | $1,001 - $15,000 |
Do you have information about Brian Fletcher that is missing from this database?
Drop us a line at [email protected].