Brian Boynton
            
  
              Principal Deputy Assistant Attorney General
            
Observations
 - Millionaire
 
Estimated Net Worth
 - $5.7 M - $18.1 M
 
Salary
 - Unknown
 
Current Title
 - Partner and Chair of the Government and Regulatory Litigation Group
 
Current Employer
 - WilmerHale
 
Financial Disclosure Details - OGE Form 278e (04/07/2024)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Traditional IRA: Vanguard Total Bond Market Index Fund  | $15,001 - $50,000  | None (or less than $201)  | |
2  | Traditional IRA: Vanguard Total International Bond Index ETF  | $15,001 - $50,000  | None (or less than $201)  | |
3  | Roth IRA: Vanguard Extended Market ETF  | $50,001 - $100,000  | None (or less than $201)  | |
4  | Roth IRA: Vanguard Total International Stock Index Fund ETF  | $50,001 - $100,000  | None (or less than $201)  | |
5  | Rollover IRA: Vanguard Intermediate Term Investment Grade Admiral CL  | $100,001 - $250,000  | None (or less than $201)  | |
6  | Rollover IRA: Vanguard Short Term Investment Grade Admiral CL  | $50,001 - $100,000  | None (or less than $201)  | |
7  | Rollover IRA: Vanguard Total Bond Market ETF  | $50,001 - $100,000  | None (or less than $201)  | |
8  | Rollover IRA: Vanguard Total Intl Stock Index Fund ETF  | $500,001 - $1,000,000  | None (or less than $201)  | |
9  | Rollover IRA: Vanguard Total Intl Bond Index ETF  | $50,001 - $100,000  | None (or less than $201)  | |
10  | Rollover IRA: Vanguard Total Stock Market ETF  | $250,001 - $500,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | IRA: Vanguard Total Bond Market Index Fund  | $50,001 - $100,000  | None (or less than $201)  | |
2  | IRA: Vanguard Total International Bond Index Fund  | $15,001 - $50,000  | None (or less than $201)  | |
3  | Rollover IRA: Vanguard Total Bond Index Fund  | $15,001 - $50,000  | None (or less than $201)  | |
4  | Rollover IRA: Vanguard Intermediate Term Invest Grade Admiral Cl  | $1,001 - $15,000  | None (or less than $201)  | |
5  | Rollover IRA: Vanguard Total Intl bond Index ETF  | $1,001 - $15,000  | None (or less than $201)  | |
6  | Rollover IRA: Vanguard Total Stock Market ETF  | $50,001 - $100,000  | None (or less than $201)  | |
7  | Roth IRA: Vanguard Total Intl Stock Index Fund ETF  | $50,001 - $100,000  | None (or less than $201)  | |
8  | Roth IRA: Vanguard Total Stock Market ETF  | $15,001 - $50,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | [US bank] Checking Account  | $15,001 - $50,000  | None (or less than $201)  | |
2  | [US bank] Savings Account  | $100,001 - $250,000  | Interest  | $1,001 - $2,500  | 
3  | Vanguard Federal Money Market Fund  | $250,001 - $500,000  | $5,001 - $15,000  | |
4  | Vanguard S&P 500 Index ETF  | $1,000,001 - $5,000,000  | $15,001 - $50,000  | |
5  | Vanguard Total Stock Market ETF  | $15,001 - $50,000  | $201 - $1,000  | |
6  | Vanguard Total Intl Stock Index Fund ETF  | $15,001 - $50,000  | $201 - $1,000  | |
7  | Vanguard Mid-Cap ETF  | $250,001 - $500,000  | $5,001 - $15,000  | |
8  | Vanguard Small Cap ETF  | $100,001 - $250,000  | $2,501 - $5,000  | |
9  | NY529 Account, Aggressive & Moderate Growth Portfolios  | $250,001 - $500,000  | None (or less than $201)  | |
10  | NY529 Account, Aggressive & Moderate Growth Portfolios  | $250,001 - $500,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Joint Account: Vanguard Total Intl Stock Index Fund ETF  | Purchase  | 03/27/2023  | $1,001 - $15,000  | 
2  | Joint Account: Vanguard Total Intl Stock Index Fund ETF  | Purchase  | 03/27/2023  | $15,001 - $50,000  | 
3  | Joint Account: Vanguard Total Intl Stock Index Fund ETF  | Purchase  | 03/28/2023  | $1,001 - $15,000  | 
4  | Joint Account: Vanguard Total Stock Market ETF  | Purchase  | 06/27/2023  | $1,001 - $15,000  | 
5  | Joint Account: Vanguard Total Intl Stock Index Fund ETF  | Purchase  | 06/27/2023  | $1,001 - $15,000  | 
6  | Joint Account: Vanguard Total Intl Stock Index Fund ETF  | Purchase  | 06/27/2023  | $1,001 - $15,000  | 
7  | Joint Account: Vanguard Total Intl Stock Index Fund ETF  | Purchase  | 09/22/2023  | $15,001 - $50,000  | 
8  | Joint Account: Vanguard Total Intl Stock Index Fund ETF  | Purchase  | 09/22/2023  | $1,001 - $15,000  | 
9  | Joint Account: Vanguard FTSE All World Ex US ETF  | Purchase  | 10/26/2023  | $1,001 - $15,000  | 
10  | Joint Account: Vanguard FTSE All World Ex US ETF  | Purchase  | 10/26/2023  | $15,001 - $50,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
7  | 15  | Reinvestment  | 
7  | 16  | Reinvestment (LT gain)  | 
7  | 25  | Reinvestment  | 
7  | 26  | Reinvestment  | 
7  | 27  | Reinvestment  | 
7  | 28  | Reinvestment  | 
Do you have information about Brian Boynton that is missing from this database?
Drop us a line at [email protected].