Bradley A. Brooker
            
  
              General Counsel (Departed Administration)
            
Observations
 - Millionaire
 
Estimated Net Worth
 - $2.8 M - $6.3 M
 
Salary
 - Unknown
 
Departed Administration
 - Yes
 
Current Title
 - Partner
 
Current Employer
 - Holland & Knight LLP
 
Financial Disclosure Details - OGE Form 278e (04/29/2021)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Roth IRA - Blackrock Global, MDLOX  | $1,001 - $15,000  | None (or less than $201)  | |
2  | IRA - Blackrock Global, MDLOX  | $15,001 - $50,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Gibson, Dunn & Crutcher LLP (Law Firm Partnership)  | partnership share  | ||
2  | Roth IRA - Blackrock Global, MDLOX  | $1,001 - $15,000  | None (or less than $201)  | |
3  | Gibson Dunn & Crutcher Retirement Plan  | |||
3.1  | Vanguard Federal Money Market (VMFXX)  | $1,001 - $15,000  | None (or less than $201)  | |
3.2  | Loomis Sayles Core Bond (NERNX)  | $1,001 - $15,000  | None (or less than $201)  | |
3.3  | Vanguard Short Term Bond Index (VBSSX)  | $1,001 - $15,000  | None (or less than $201)  | |
3.4  | Vanguard TotalBond Market (VBTSX)  | $1,001 - $15,000  | None (or less than $201)  | |
3.5  | Vanguard Windsor II Admiral Shares (VWNAX)  | $1,001 - $15,000  | None (or less than $201)  | |
3.6  | Vanguard S&P 500 Institutional Index Fund (VINIX)  | $1,001 - $15,000  | None (or less than $201)  | |
3.7  | T Roe Price Blue Chip Grown Fund (TRBCX)  | $15,001 - $50,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Merrill Lynch CMA #1 (cash accounts)  | $250,001 - $500,000  | None (or less than $201)  | |
2  | Merrill Lynch CMA #2 (cash accounts)  | $500,001 - $1,000,000  | None (or less than $201)  | |
3  | M&T Banking Accounts  | $50,001 - $100,000  | None (or less than $201)  | |
4  | Next Gen 529 Plan  | |||
4.1  | Blackrock Age 12 to 13 Years A, NAABD  | $100,001 - $250,000  | None (or less than $201)  | |
5  | NextGen 529 Plan  | |||
5.1  | Blackrock Age 17 years A, NAABF  | $100,001 - $250,000  | None (or less than $201)  | |
6  | American General Lifetime GUL3  | $250,001 - $500,000  | None (or less than $201)  | |
7  | American General Lifetime GUL3  | $500,001 - $1,000,000  | None (or less than $201)  | |
8  | AMER FUNDS AMERICAN BALANCED FUND CL F2(AMBFX)  | $100,001 - $250,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Columbia Dividend Income Fund Institutional Class Shares (GSFTX)  | Purchase  | 04/14/2020  | $1,001 - $15,000  | 
2  | JPMorgan Equity Income Fund Class I Shares (HLIEX)  | Purchase  | 04/14/2020  | $1,001 - $15,000  | 
3  | MFS International Diversification Fund Class I Shares (MDIJX)  | Purchase  | 04/14/2020  | $1,001 - $15,000  | 
4  | Columbia Small Cap Index Fund Institutional Class Shares (NMSCX)  | Purchase  | 04/14/2020  | $1,001 - $15,000  | 
5  | Polen Growth Fund Institutional Class Shares (POLIX)  | Purchase  | 04/14/2020  | $1,001 - $15,000  | 
6  | First Eagle Overseas Fund Class I Shares (SGOIX)  | Purchase  | 04/14/2020  | $1,001 - $15,000  | 
7  | Columbia Dividend Income Fund Institutional Class Shares (GSFTX)  | Purchase  | 04/15/2020  | $1,001 - $15,000  | 
8  | JPMorgan Equity Income Fund Class I Shares (HLIEX)  | Purchase  | 04/16/2020  | $1,001 - $15,000  | 
9  | Polen Growth Fund Institutional Class Shares (POLIX)  | Purchase  | 04/16/2020  | $1,001 - $15,000  | 
10  | First Eagle Overseas Fund Class I Shares (SGOIX)  | Purchase  | 04/16/2020  | $1,001 - $15,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
6  | 3  | Includes checking/savings accounts of minor children for which I am a signatory.  | 
6  | 18  | Includes accounts of minor children for which I am a signatory.  | 
Do you have information about Bradley A. Brooker that is missing from this database?
Drop us a line at [email protected].