Observations
- Millionaire
Estimated Net Worth
- $5.2 M - $13.9 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (08/29/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Richmond, Virginia | Visiting Scholar | 6/2021 | |
2 | Richmond, Virginia | Community Liaison | 12/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Virginia Commonwealth University | $100,001 - $250,000 | Salary | $130,030 |
2 | Gooden Consulting | $100,001 - $250,000 | Salary | $216,000 |
3 | Virginia Tech Optional Retirement Account | $15,001 - $50,000 | None (or less than $201) | |
3.1 | Fidelity | $100,001 - $250,000 | None (or less than $201) | |
3.2 | TIAA-CREF | $1,001 - $15,000 | None (or less than $201) | |
4 | Commonwealth of Virginia | $500,001 - $1,000,000 | None (or less than $201) | |
4.1 | Optional Retirement Plan - Political Appointees | $500,001 - $1,000,000 | None (or less than $201) | |
5 | Equitable | $1,001 - $15,000 | None (or less than $201) | |
5.1 | AXA Annuity | $15,001 - $50,000 | None (or less than $201) | |
6 | Urban Institute Honorarium - March 2021 | None (or less than $1,001) | Honorarium | $500 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Richmond, Virginia | I resigned from the position. | 6/2021 | |
2 | Blacksburg, Virginia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 10/1999 | |
3 | Richmond, Virginia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 5/2002 | |
4 | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 1/1997 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Richmond, Virginia | Served as a Visiting Scholar addressing issues of sustainable food access. Taught college courses in the VCU School of Social Work. | |
2 | Richmond, Virginia | Provided consulting services and served as a community liaison. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Virginia Commonwealth University | $250,001 - $500,000 | Salary | $490,000 |
2 | NASPAA-KAPA - June 24, 2021 | None (or less than $1,001) | Honorarium | $500 |
3 | SEP IRA | $1,001 - $15,000 | None (or less than $201) | |
3.1 | SEP IRA | $1,001 - $15,000 | None (or less than $201) | |
4 | Virginia Commonwealth University | $500,001 - $1,000,000 | ||
4.1 | VCU 403B | $500,001 - $1,000,000 | None (or less than $201) | |
4.2 | VCU 401A | $15,001 - $50,000 | None (or less than $201) | |
4.3 | VCU 457B | $500,001 - $1,000,000 | None (or less than $201) | |
5 | Virginia Tech | $5,001 - $15,000 | ||
5.1 | VT Fidelity | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | American Funds | $50,001 - $100,000 | None (or less than $201) | |
2 | Wells Fargo Bank Account | $1,001 - $15,000 | None (or less than $201) | |
3 | Bank of America Bank Account | $1,001 - $15,000 | None (or less than $201) | |
4 | BB&T Bank Account | $1,001 - $15,000 | None (or less than $201) | |
5 | BB&T Bank Account | $250,001 - $500,000 | None (or less than $201) | |
6 | Atlantic Union Bank | $1,001 - $15,000 | None (or less than $201) | |
7 | Virginia Credit Union | $1,001 - $15,000 | None (or less than $201) | |
8 | Farm - Buckingham Virginia | $1,000,001 - $5,000,000 | None (or less than $201) | |
9 | Land - Blacksburg, Virginia | $100,001 - $250,000 | None (or less than $201) | |
10 | Family Property - Bassett, Virginia | $500,001 - $1,000,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Virginia Credit Union | $10,001 - $15,000 | 2012 | Revolving |
2 | American Express | $10,001 - $15,000 | 2010 | Revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Basil Gooden that is missing from this database?
Drop us a line at info@insidebidensbasement.org.