AnnaLou Tirol
Deputy Director (2021-2022) (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $3.8 M - $10.3 M
Salary
- Unknown
Departed Administration
- Yes
Current Title
- Partner
Current Employer
- O'Melveny & Myers LLP
Records
- OGE Form 278e (07/29/2022) [3]
- OGE Form 278t (03/21/2022)
- OGE Form 278t (02/22/2022)
- OGE Form 278t (01/12/2022)
- OGE Form 278t (09/20/2021) [2]
- OGE Form 278e (08/15/2021) [4]
- OGE Form 278t (03/26/2021) [1]
- OGE Form 278t (11/11/2020) [4]
- Certificate of Divestiture
[#]
Indicates number of transactions involving "iShares Core MSCI Emerging Markets ETF".
Financial Disclosure Details - OGE Form 278e (07/29/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
36 | Ishares Core MSCI Emerging | Sale | 08/06/2021 | $15,001 - $50,000 |
38 | ishares Core MSCI Emerging | Sale | 08/06/2021 | $1,001 - $15,000 |
118 | iShares Core MSCIEmerging Markets ETF (IEMG) | Purchase | 02/25/2021 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (09/20/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
10 | Ishares Core MSCI Emerging | Sale | 08/06/2021 | $15,001 - $50,000 |
11 | ishares Core MSCI Emerging | Sale | 08/06/2021 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (08/15/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
58 | iShares Core MSCI Emerging Markets ETF (IEMG) | Purchase | 10/28/2020 | $1,001 - $15,000 |
59 | iShares Core MSCIEmerging Markets ETF (IEMG) | Purchase | 10/28/2020 | $1,001 - $15,000 |
60 | iShares Core MSCIEmerging Markets ETF (IEMG) | Purchase | 10/28/2020 | $1,001 - $15,000 |
61 | iShares Core MSCIEmerging Markets ETF (IEMG) | Purchase | 10/28/2020 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (03/26/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
22 | iShares Core MSCIEmerging Markets ETF (IEMG) | Purchase | 02/25/2021 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (11/11/2020)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
14 | iShares Core MSCI Emerging Markets ETF (IEMG) | Purchase | 10/28/2020 | $1,001 - $15,000 |
15 | iShares Core MSCIEmerging Markets ETF (IEMG) | Purchase | 10/28/2020 | $1,001 - $15,000 |
16 | iShares Core MSCIEmerging Markets ETF (IEMG) | Purchase | 10/28/2020 | $1,001 - $15,000 |
17 | iShares Core MSCIEmerging Markets ETF (IEMG) | Purchase | 10/28/2020 | $1,001 - $15,000 |
Do you have information about AnnaLou Tirol that is missing from this database?
Drop us a line at [email protected].