Amy Solomon
            
  
              Assistant Attorney General, Office Of Justice Programs
            
Observations
 - Millionaire
 
Estimated Net Worth
 - $2.0 M - $5.3 M
 
Salary
 - Unknown
 
Employment
 - Started 05/01/2023
 
Current Title
 - Senior Fellow
 
Current Employer
 - Council on Criminal Justice
 
Records
  Financial Disclosure Details - OGE Form 278e (03/12/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Houston, Texas  | Vice President, Criminal Justice  | 5/2021  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Roth IRA  | |||
1.1  | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX)  | $1,001 - $15,000  | None (or less than $201)  | |
2  | Traditional IRA  | |||
2.1  | Vanguard Total Stock Market Index ADM CL (VTSAX)  | $100,001 - $250,000  | None (or less than $201)  | |
3  | Urban Institute TIAA Retirement Plan  | |||
3.1  | CREF Stock R2  | $100,001 - $250,000  | None (or less than $201)  | |
3.2  | TIAA Traditional  | $15,001 - $50,000  | None (or less than $201)  | |
4  | Urban Institute 403(b) Retirement Plan  | |||
4.1  | T.Rowe Price Retirement 2035 (TRPJX)  | $15,001 - $50,000  | None (or less than $201)  | |
5  | Arnold Ventures 401(k) Retirement Plan  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Washington, District of Columbia  | I will continue to participate in this defined contribution plan. The plan sponsor no longer makes contributions.  | 5/2000  | |
2  | Washington, District of Columbia  | I will continue to participate in this defined contribution plan. The plan sponsor no longer makes contributions.  | 5/2007  | |
3  | Houston, Texas  | I will continue to participate in this defined contribution plan. The plan sponsor no longer makes contributions.  | 9/2017  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
1  | Houston, Texas  | Vice President of Criminal Justice at a philanthropy  | 
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Privia Medical Group (medical practice)  | salary  | ||
2  | Chevy Chase Pulmonary Associates (medical practice)  | salary and bonus  | ||
3  | ROTH IRA  | |||
3.1  | VANGUARD TOTAL STOCK MARKET INDEX ADMIRAL CL (VTSAX)  | $1,001 - $15,000  | None (or less than $201)  | |
4  | Traditional IRA  | |||
4.1  | VANGUARD TARGET RETIREMENT 2035 INVESTOR CL (VTTHX)  | $100,001 - $250,000  | None (or less than $201)  | |
5  | Privia Health Group, Inc., vested stock options  | $15,001 - $50,000  | None (or less than $201)  | |
6  | Drs. Langevin, Larsen, Hamm, and Cohen, P.C., Inc, vested stock options  | $15,001 - $50,000  | None (or less than $201)  | |
7  | Privia Retirement 401(k) plan  | |||
7.1  | Vanguard Total Bond Market Index ADM (VBTLX)  | $250,001 - $500,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | ABB Ltd (ABB)  | $1,001 - $15,000  | None (or less than $201)  | |
2  | Allegheny Technologies, Inc. (ATI)  | None (or less than $1,001)  | Capital Gains  | $201 - $1,000  | 
3  | Apple, Inc. (AAPL)  | $15,001 - $50,000  | None (or less than $201)  | |
4  | ASTRAZENECA PLC ADR  | $1,001 - $15,000  | None (or less than $201)  | |
5  | AT&T, Inc. (T)  | $1,001 - $15,000  | Dividends  | $201 - $1,000  | 
6  | Bank of America Corp. (BAC)  | $1,001 - $15,000  | Capital Gains  | $201 - $1,000  | 
7  | Bed Bath & Beyond, Inc. (BBBY)  | None (or less than $1,001)  | Capital Gains Dividends  | $2,501 - $5,000  | 
8  | Bristol-Myers Squibb (BMY)  | $1,001 - $15,000  | Capital Gains Dividends  | $1,001 - $2,500  | 
9  | Brookline Bancorp, Inc. (BRKL)  | $1,001 - $15,000  | None (or less than $201)  | |
10  | Chevron Corp. (CVX)  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Mr. Cooper  | $100,001 - $250,000  | 2012  | 15 years  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
5  | 5  | This medical practice is currently doing business as Privia Medical Group.  | 
5  | 6  | This medical practice is currently doing business as Chevy Chase Pulmonary Associates.  | 
Do you have information about Amy Solomon that is missing from this database?
Drop us a line at [email protected].