Estimated Net Worth
- $173 K - $919 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/06/2025)
Positions Held Outside United States Government
# | Organization | City | Position | To |
|---|---|---|---|---|
1 | St. John's University School of Law | Queens, New York | Adjunct Professor | 12/2024 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
|---|---|---|---|---|
1 | AFL-CIO Deferred Compensation Plan | |||
2 | UFCW Deferred Compensation Plan | |||
3 | St. John's University School of Law | Salary | $5,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
|---|---|---|---|---|
1 | Washington, District of Columbia | I will continue participating in the defined contribution plan, but the plan sponsor is not making new contributions. | 4/2019 | |
2 | Washington, District of Columbia | I will continue participating in the defined contribution plan, but the plan sponsor is not making new contributions. | 8/2013 | |
3 | St. John's University School of Law | Queens, New York | I taught one course on a part-time adjunct basis and used approved leave for all course-related work that occurred during what would otherwise have been my duty time. I was paid a flat rate for the semester. | 8/2024 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
|---|---|---|---|
Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
|---|---|---|---|---|
1 | National Public Radio | salary | ||
2 | Roth IRA | |||
2.1 | Vanguard World Fund ESG (ESGV) | $1,001 - $15,000 | ||
2.2 | SPDR S&P 500 ETF (SPY) | None (or less than $1,001) | None (or less than $201) | |
2.3 | Vanguard World Fund International Stk ETF (VSGX) | None (or less than $1,001) | None (or less than $201) | |
2.4 | Ishares Tr ESG Screened (XJR) | None (or less than $1,001) | None (or less than $201) | |
2.5 | Vanguard World Fd ESG US Corp Bd ETF (VCEB) | None (or less than $1,001) | None (or less than $201) | |
2.6 | SPDR Index Shs Fds MSCI Eafe Fs ETF (QEFA) | None (or less than $1,001) | None (or less than $201) | |
2.7 | SPDR Index Shs Fds MSCI Emr Mkt ETF (EMRG.MI) | None (or less than $1,001) | None (or less than $201) | |
2.8 | Ishares Tr MSCI Gbl Sus Dev ETF (SDG) | None (or less than $1,001) | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
|---|---|---|---|---|
1 | U.S. bank Checking Account | $50,001 - $100,000 | None (or less than $201) | |
2 | U.S. bank Checking account | $1,001 - $15,000 | None (or less than $201) | |
3 | Roth IRA | |||
3.1 | Vanguard World Fd ETF (ESGV) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | SPDR Ser Tr SPDR S P 500 ETF (SPY) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Vanguard World Fd ESG Intl Stk ETF (VSGX) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Ishares Tr ESG Scrnd S P Sm ETF (XJR) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Vanguard World Fd ESG US Corp Bd ETF (VCEB) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | SPDR Index Shs Fds MSCI Eafe Fs ETF (QEFA) | $1,001 - $15,000 | None (or less than $201) | |
3.7 | SPDR Index Shs Fds MSCI Emr Mkt ETF (EMRG.MI) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
Nothing reported in this section | ||||
Liabilities
# | Creditor | Amount | Incurred | Term |
|---|---|---|---|---|
Nothing reported in this section | ||||
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
|---|---|---|---|---|
Nothing reported in this section | ||||
Endnotes
Section | # | Description |
|---|---|---|
2 | 1 | This plan is managed by Prudential and only owns mutual funds and does not own company stock or any other assets worth more than $1000. |
2 | 2 | This plan owns only mutual funds and does not own company stock or any other assets worth more than $1,000. |
6 | 1 | Joint checking account with my spouse |
6 | 2 | Personal savings account |
Do you have information about Amanda Jaret that is missing from this database?
Drop us a line at [email protected].