Alexander Wa Hertel-Fernandez
            
  
              Deputy Assistant Secretary for Research and Evaluation (Departed Administration)
            
Estimated Net Worth
 - $576 K - $1.4 M
Salary
 - Unknown
Employment
 - 01/20/2021 - 08/01/2023
Departed Administration
 - Yes
Current Title
 - Associate Professor of International and Public Affairs & Vice Dean for Curriculum and Instruction
Current Employer
 - Columbia University
Records
  Financial Disclosure Details - OGE Form 278e (04/13/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | New York, New York | Tenured Associate Professor of International and Public Affairs | Present | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Columbia University - Voluntary Retirement Savings Plan | |||
| 1.1 | Vanguard Institutional Target Retirement 2050 Fund | $100,001 - $250,000 | None (or less than $201) | |
| 2 | Columbia University - Retirement Plan for Officers | |||
| 2.1 | Vanguard Institutional Target Retirement 2050 Fund | $50,001 - $100,000 | None (or less than $201) | |
| 3 | Oxford University Press | None (or less than $1,001) | Rent or Royalties | $1,001 - $2,500 | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | New York, New York | I will continue to maintain my university housing. | ||
| 2 | New York, New York | I am taking an unpaid leave of absence for the duration of my service in government. During that time I will continue to hold my university retirement investment accounts but my employer will not make contributions to those accounts. | 1/2021 | |
| 3 | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 7/2016 | |
| 4 | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 1/2016 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Weil, Gotshal & Manges LLP (Law firm) | Salary including annual bonuses | ||
| 1.1 | Weil Vanguard Retirement Account | $100,001 - $250,000 | None (or less than $201) | |
| 1.1.1 | VANG INST INDEX PLUS (VIIIX) | $50,001 - $100,000 | ||
| 1.1.2 | VANG EXT MKT IDX INS (VIEIX) | $15,001 - $50,000 | ||
| 1.1.3 | VANG TOT INTL STK IS (VTSNX) | $15,001 - $50,000 | ||
| 1.1.4 | VANG TOT BD MKT INST (VBTIX) | $1,001 - $15,000 | ||
| 2 | U.S. House of Representatives | Salary | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Vanguard Brokerage Account | None (or less than $201) | ||
| 1.1 | Vanguard Cash Reserves Federal Money Market Fund | $100,001 - $250,000 | None (or less than $201) | |
| 1.2 | Vanguard Total Bond Market Index Fund Admiral Shares | $15,001 - $50,000 | None (or less than $201) | |
| 1.3 | Vanguard Total International Stock Index Fund Admiral Shares | $15,001 - $50,000 | None (or less than $201) | |
| 1.4 | Vanguard Total Stock Market Index Fund Admiral Shares | $50,001 - $100,000 | None (or less than $201) | |
| 2 | U.S. bank checking Account | $50,001 - $100,000 | None (or less than $201) | |
| 3 | Kirkland and Ellis Retirement Plan | None (or less than $201) | ||
| 3.1 | Vanguard Institutional Target Retirement Income Fund | $15,001 - $50,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 1 | 1 | I am currently on unpaid public service leave from Columbia University, effective January 1, 2021. | 
| 2 | 3 | Book royalties | 
| 6 | 3 | Reported as part of brokerage account in New Entrant report. | 
Do you have information about Alexander Wa Hertel-Fernandez that is missing from this database?
Drop us a line at [email protected].