Alexander Lasry
            
  
              Deputy Assistant Secretary For Travel And Tourism (Departed Administration)
            
Observations
 - Millionaire
Estimated Net Worth
 - $59.0 M - $197.1 M
Salary
 - Unknown
Departed Administration
 - Yes
Current Title
 - CEO
Current Employer
 - FIFA World Cup 2026
Financial Disclosure Details - OGE Form 278e (01/11/2024)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Lasry for Wisconsin | Milwaukee, Wisconsin | Candidate | 7/2022 | 
| 2 | Milwaukee Bucks (Professional Basketball Team) | Milwaukee, Wisconsin | Vice President | 4/2023 | 
| 3 | SAZES PARTNERS LP | DELAWARE, New York | GENERAL PARTNER | Present | 
| 4 | SAZES OZ FUND LLC | DE,AWARE, New York | MANAGING MEMBER | Present | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| 1 | Milwaukee Bucks (Professional Basketball Team) | Milwaukee , Wisconsin | Vice President , Strategy and Operations | 
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Planned Parenthood of Wisconsin, Inc | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. Brokerage account #1 | None (or less than $1,001) | None (or less than $201) | |
| 2 | JPM 100% US TREAS FD - CAP FUND 3163 5.37% TICKER :CJTX | $5,000,001 - $25,000,000 | Interest | $100,001 - $1,000,000 | 
| 3 | JPMORGAN CHASE & CO VAR RT PERP MAT DTD 7/31/2019 48128B-AF-8 | $15,001 - $50,000 | Interest | $50,001 - $100,000 | 
| 4 | U.S. Bank account #1 | $250,001 - $500,000 | Interest | $5,001 - $15,000 | 
| 5 | U.S. Bank account #2 | $50,001 - $100,000 | None (or less than $201) | |
| 6 | U.S. Bank Account #3 | $1,001 - $15,000 | None (or less than $201) | |
| 7 | U.S. Bank account #4 | $100,001 - $250,000 | None (or less than $201) | |
| 8 | U.S. Brokerge account #2 | None (or less than $1,001) | None (or less than $201) | |
| 9 | $50,001 - $100,000 | None (or less than $201) | ||
| 10 | $50,001 - $100,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 4 | 1 | Employment Ended April 2023 | 
| 6 | 478 | Investment Holding Company for the benefit of its members - holds various limited partnerships. Alex is a limited partner | 
| 6 | 1403 | Traded on London Stock exchange | 
| 6 | 1454 | Traded on Shanghai stock exchange | 
| 6 | 1455 | Traded on Shenzhen and Hong Kong stock exchange | 
| 6 | 1456 | Traded on Shanghai and London stock exchanges | 
| 6 | 1459 | Trades on Shanghai and Hong Kong stock exchange - | 
| 6 | 1503 | Traded on Mexico stock exchange | 
| 6 | 1504 | Traded on Mexico stock exchange | 
| 6 | 1507 | Traded on OTC exchange | 
Do you have information about Alexander Lasry that is missing from this database?
Drop us a line at [email protected].