Ala Stanford
            
  
              Regional Director, Philadelphia (Departed Administration)
            
Estimated Net Worth
 - $974 K - $2.2 M
 
Salary
 - $132 K
 
Employment
 - 04/24/2022 - 05/02/2023
 
Departed Administration
 - Yes
 
Financial Disclosure Details - OGE Form 278e (04/05/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Stanford Pediatric Surgery, LLC  | Jenkintown, Pennsylvania  | Owner and Physician  | 4/2022  | 
2  | R.E.A.L. Concierge Medicine, Co.  | Jenkintown, Pennsylvania  | Owner and Physician  | 4/2022  | 
3  | Dr. Ala Stanford Center for Health Equity  | Philadelphia, Pennsylvania  | CEO and Founder  | 4/2022  | 
4  | Saint Peter's University Hospital  | New Brunswick, New Jersey  | Pediatric Surgeon  | 2/2022  | 
5  | It Takes Philly, Inc.  | Jenkintown, Pennsylvania  | CEO and Founder  | 4/2022  | 
6  | Jefferson Health Abington Hospital  | Abington, Pennsylvania  | Pediatric Surgeon  | 4/2022  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | R.E.A.L. Concierge Medicine, Co. (Medical Consultation)  | $250,001 - $500,000  | Medical consultation fees  | $257,436  | 
2  | It Takes Philly, Inc.  | Salary  | $562,500  | |
3  | Saint Peter's University Hospital  | Salary  | $33,300  | |
4  | Dr. Ala Stanford Center for Health Equity  | Donations for medical clinic in poor community with bad health outcomes. Value of practice difficult to ascertain.  | $284,400  | |
5  | Stanford Pediatric Surgery, LLC (Medical and Surgical Practice)  | $250,001 - $500,000  | This income represents actual revenue received.  | $351,338  | 
pending medical claims submitted to insurance companies for performing physical examinations, surgical procedures, COVID19 testing and COVID19 vaccinations, in the amount of $831,658.  | ||||
6  | TIAA CREF acct (St. Peters Univ. Hosp. 403b plan)  | |||
6.1  | TIAA Trad. Annuity  | $100,001 - $250,000  | None (or less than $201)  | |
6.2  | CREF Stock Fund R3  | $15,001 - $50,000  | None (or less than $201)  | |
7  | Abington Hospital Jefferson Health, defined benefit plan (value not readily ascertainable) 1000/month upon retirement age  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Saint Peters University Hospital  | New Brunswick, New Jersey  | No further contributions are made to this defined contribution plan.  | 7/2002  | 
2  | Abington Hospital Jefferson Health  | Abington, Pennsylvania  | I will continue to participate in this defined benefit plan.  | 7/2008  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
1  | R.E.A.L. Concierge Medicine, Co.  | Jenkintown, Pennsylvania  | Owner and Medical consultant  | 
2  | It Takes Philly, Inc.  | Jenkintown, Pennsylvania  | Founder and Physician  | 
3  | Saint Peter's University Hospital  | New Brunswick, New Jersey  | Pediatric Surgeon  | 
4  | Dr. Ala Stanford Center for Health Equity  | Philadelphia, Pennsylvania  | Owner and Physician  | 
5  | Stanford Pediatric Surgery, LLC  | Jenkintown, Pennsylvania  | Owner and Pediatric Surgeon  | 
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Amazon, Employment  | Salary  | ||
2  | It Takes Philly, Inc., Employment (value not readily ascertainable)  | Salary  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Credit Union accounts (2 savings & 1 checking)  | $100,001 - $250,000  | None (or less than $201)  | |
2  | US domestic bank - savings acct  | $1,001 - $15,000  | None (or less than $201)  | |
3  | PA 529 acct #1  | None (or less than $201)  | ||
3.1  | Pennsylvania Target Enrollment 2026/2027 Portfolio  | $1,001 - $15,000  | None (or less than $201)  | |
4  | PA 529 acct #2  | |||
4.1  | Pennsylvania Target Enrollment 2026/2027 Portfolio  | $1,001 - $15,000  | None (or less than $201)  | |
5  | PA 529 acct #3  | |||
5.1  | Pennsylvania Target Enrollment 2024/2025 Portfolio  | $1,001 - $15,000  | None (or less than $201)  | |
6  | Simon & Schuster Publishers (rep. by Ross Yoon Agency LLC) - Book Deal  | $250,001 - $500,000  | An initial payment was made for a book deal (75K). Upon book completion the remainder will be paid.  | $75,000  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | FED LOAN SERVICING  | $100,001 - $250,000  | 2002  | on demand  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
1  | 1  | Dormant during Federal service  | 
2  | 1  | Medical consultation to individuals/family or corporation. REAL serves as a repository for medical records. REAL identifies expert clinicians in specialities when necessary. REAL coordinates medical needs when individuals are traveling, e.g. immunizations specific for a particular region. REAL manages annual doctor visits, reminder of follow-up(s), procedures and testing. For corporations, REAL also coordinates mobile medical care in person and via Telehealth.  | 
2  | 4  | Ownership interest will be transferred.  | 
2  | 5  | Ownership interest will be transferred.  | 
Do you have information about Ala Stanford that is missing from this database?
Drop us a line at [email protected].